Date | Price |
14 April 2023 | £65.00 |
29 March 2023 | £52.00 |
13 July 2022 | £65.00 |
19 June 2022 | £52.00 |
06 April 2022 | £65.00 |
23 March 2022 | £52.00 |
17 December 2021 | £65.00 |
02 September 2020 | £55.00 |
26 August 2020 | £44.00 |
01 July 2020 | £55.00 |
17 June 2020 | £27.50 |
27 July 2019 | £55.00 |
02 January 2019 | £49.99 |
25 December 2018 | £39.99 |
15 February 2017 | £44.99 |
22 January 2016 | £39.99 |
We started tracking this product on 22 January 2016. |
Date | Promotion | Code | Eligible Products |
04 March 2020 - 24 March 2020 | FURN20 | 5137 | |
11 December 2019 - 17 December 2019 | Save 20% on indoor furniture when you spend £150 or more. Excludes bathroom and nursery furniture. | FURN20 | 4941 |
30 October 2019 - 05 November 2019 | Save 20% on indoor furniture, except bathroom and nursery, when you spend £150 or more. | FURN20 | 4463 |
25 September 2019 - 01 October 2019 | Save 15% when you spend £50 or more on selected storage. | STOR15 | 340 |
We started tracking promotions for this product on 25 September 2019. |