Date | Price |
24 November 2020 | £369.99 |
09 September 2020 | £409.99 |
12 August 2020 | £369.99 |
01 July 2020 | £409.99 |
24 June 2020 | £439.99 |
05 June 2020 | £409.99 |
03 June 2020 | £439.99 |
28 May 2020 | £409.99 |
27 May 2020 | £439.99 |
15 April 2020 | £409.99 |
09 April 2020 | £519.99 |
03 April 2020 | £369.99 |
30 January 2020 | £409.99 |
27 January 2020 | £439.99 |
22 November 2019 | £369.99 |
02 October 2019 | £399.99 |
28 August 2019 | £379.99 |
21 June 2019 | £399.99 |
19 June 2019 | £449.99 |
24 April 2019 | £399.99 |
10 April 2019 | £369.99 |
28 March 2019 | £399.99 |
26 January 2019 | £389.99 |
31 October 2018 | £434.99 |
18 October 2018 | £634.99 |
03 October 2018 | £435.99 |
20 September 2018 | £439.99 |
12 April 2018 | £435.99 |
02 March 2018 | £415.99 |
17 February 2018 | £435.99 |
15 February 2018 | £480.99 |
31 January 2018 | £435.99 |
07 January 2018 | £434.99 |
02 January 2018 | £424.99 |
31 December 2017 | £473.99 |
16 December 2017 | £424.99 |
14 December 2017 | £419.99 |
09 December 2017 | £424.99 |
06 December 2017 | £369.99 |
30 November 2017 | £424.99 |
16 November 2017 | £384.99 |
09 November 2017 | £419.99 |
02 November 2017 | £424.00 |
12 October 2017 | £424.99 |
22 September 2017 | £419.99 |
08 September 2017 | £411.89 |
06 September 2017 | £378.99 |
20 August 2017 | £411.89 |
09 August 2017 | £419.99 |
02 August 2017 | £424.99 |
13 July 2017 | £420.99 |
12 July 2017 | £381.99 |
06 July 2017 | £424.99 |
25 June 2017 | £482.99 |
21 June 2017 | £463.04 |
16 June 2017 | £440.99 |
15 June 2017 | £369.99 |
09 June 2017 | £419.96 |
07 June 2017 | £446.24 |
28 May 2017 | £424.99 |
27 May 2017 | £1479.00 |
12 May 2017 | £424.99 |
30 March 2017 | £369.99 |
01 February 2017 | £464.99 |
22 January 2017 | £369.99 |
26 December 2016 | £404.99 |
15 November 2016 | £443.99 |
03 September 2016 | £426.99 |
17 August 2016 | £414.00 |
06 August 2016 | £395.99 |
29 July 2016 | £407.99 |
22 July 2016 | £377.99 |
15 July 2016 | £369.99 |
07 July 2016 | £381.99 |
02 July 2016 | £393.99 |
18 June 2016 | £372.99 |
30 May 2016 | £378.99 |
27 May 2016 | £369.99 |
19 May 2016 | £380.99 |
13 May 2016 | £386.99 |
06 May 2016 | £391.99 |
28 April 2016 | £395.99 |
23 April 2016 | £393.99 |
15 April 2016 | £392.99 |
02 April 2016 | £411.99 |
25 March 2016 | £414.99 |
18 March 2016 | £404.99 |
11 March 2016 | £377.99 |
03 March 2016 | £414.99 |
26 February 2016 | £409.99 |
18 February 2016 | £390.99 |
13 February 2016 | £409.99 |
05 February 2016 | £406.99 |
27 January 2016 | £385.99 |
22 January 2016 | £381.99 |
We started tracking this product on 22 January 2016, but previously it tracked under a different item number (Indesit KDP60SE S 60cm Double Oven Dual Fuel Cooker - Silver). |
Date | Promotion | Code | Eligible Products |
26 February 2020 - 24 March 2020 | WHITE10 | 636 | |
25 September 2019 - 01 October 2019 | Save 10% on all large kitchen appliances £299 and over. | WHITE10 | 790 |
We started tracking promotions for this product on 25 September 2019. |