Date | Price |
10 January 2020 | £47.99 |
28 January 2018 | £47.99 |
04 January 2018 | £42.99 |
29 November 2017 | £47.99 |
06 November 2017 | £39.99 |
30 August 2017 | £47.99 |
23 August 2017 | £42.99 |
02 August 2017 | £47.99 |
15 June 2017 | £69.99 |
08 June 2017 | £58.99 |
26 May 2017 | £47.99 |
13 April 2017 | £69.99 |
30 March 2017 | £39.99 |
29 March 2017 | £69.99 |
29 March 2017 | £39.99 |
28 January 2017 | £69.99 |
22 January 2017 | £39.99 |
04 January 2017 | £69.99 |
17 November 2016 | £39.99 |
22 September 2016 | £69.99 |
25 August 2016 | £39.99 |
14 August 2016 | £69.99 |
17 July 2016 | £39.99 |
01 April 2016 | £69.99 |
05 March 2016 | £75.99 |
24 February 2016 | £79.99 |
23 January 2016 | £99.99 |
We started tracking this product on 23 January 2016. |
The Beurer AS 80 Activity sensor - continuously tracks physical activity and monitors quality of sleep using the Beurer Health Manager App. Transfers data by Bluetooth Smart technology. Please refer to QR code for list of supported smartphones. Includes activity tracking: number of steps, distance, calorie consumption, activity duration and achievement of daily activity goals. Sleep tracking: tracks sleep movements and sleep duration. Also has Alarm function - wakes you (but not your partner) with vibration alarm. Memory capacity: 30 days and 7 nights. Time display, OLED XL display. Splash-proof. In built Li-ion batteries with USB charger. Wrist monitor. Size H1.7, W25.5, D0.9cm. Batteries required 1 x Li-Ion (included). Manufacturer's 3 year guarantee.
EAN: 4211125676407.