Date | Price |
08 August 2018 | £319.99 |
28 July 2018 | £339.99 |
19 July 2018 | £359.99 |
27 June 2018 | £369.99 |
20 June 2018 | £419.99 |
05 June 2018 | £379.99 |
02 June 2018 | £339.99 |
19 May 2018 | £329.99 |
19 May 2018 | £429.99 |
19 May 2018 | £329.99 |
09 May 2018 | £429.99 |
12 April 2018 | £379.99 |
18 March 2018 | £429.99 |
28 January 2018 | £379.99 |
15 December 2017 | £369.99 |
14 December 2017 | £419.99 |
24 November 2017 | £369.99 |
13 October 2017 | £419.99 |
28 September 2017 | £369.99 |
27 September 2017 | £318.39 |
14 September 2017 | £379.99 |
12 August 2017 | £329.59 |
09 August 2017 | £318.39 |
22 June 2017 | £419.99 |
10 June 2017 | £329.99 |
08 June 2017 | £330.00 |
25 May 2017 | £329.99 |
21 May 2017 | £349.00 |
15 April 2017 | £330.00 |
13 April 2017 | £349.99 |
31 March 2017 | £330.00 |
30 March 2017 | £419.99 |
23 March 2017 | £330.00 |
16 March 2017 | £349.99 |
15 March 2017 | £419.99 |
15 March 2017 | £349.99 |
23 February 2017 | £419.99 |
22 February 2017 | £369.99 |
22 February 2017 | £419.99 |
11 February 2017 | £369.99 |
22 January 2017 | £419.99 |
26 December 2016 | £329.99 |
02 December 2016 | £379.99 |
19 November 2016 | £339.99 |
27 October 2016 | £379.99 |
13 October 2016 | £349.99 |
29 September 2016 | £379.99 |
15 September 2016 | £329.99 |
01 September 2016 | £379.99 |
25 August 2016 | £329.99 |
18 June 2016 | £379.99 |
We started tracking this product on 18 June 2016, but previously it tracked under a different item number (Hoover HVBN6182BHK No Frost Fridge Freezer - Black). |
Hoover's HVBN6182BHK Total No Frost fridge freezer has a huge 295 Litre total capacity and is packed full of clever technology and storage features. No Frost ensures no build up of ice anywhere and versatile fridge storage means you can easily fit the weekly shop and more. Total No Frost system: cold air is produced in the freezer and distributed in the fridge cavity via multiple jets so the temperature and humidity remains constant and keeps food fresher for longer. The No Frost system does not produce any frost in the freezer so there is no need to ever defrost your freezer. LED lighting is positioned on either side of the refrigerator cavity to provide excellent visibility across all shelves, lasts 20 times longer and consumes 15 times less electricity than a standard bulb, without causing a rise in temperature. Overview: Size H185.5, W59.5, D63cm. Frost free. Fridge capacity 200 litres. Freezer capacity 95 litres. Reversible door. Rear panel material: plastic. Manufacturer's 10 year parts and 1 year labour guarantee. Performance: Energy efficiency rating: A+. Energy consumption: 299kWh per year based on standard test results for 24 hours. Noise level 42dB. Star rating: 4. Fridge specifications: 4 shelves (anti-spill safety glass). Automatic defrost. 1 dairy compartment. 1 salad crisper compartment. LED lighting. Freezer specifications: 4 storage compartments. Transparent drawers. General information: Freezer at bottom.
EAN: 8016361923713.